Facts & Figures
Our over 18 years history positions us as a reliable partner of the Oil, Gas and Power industry.
Find key facts below:
| Key Fact | |
|---|---|
| Established | 1997 |
| Registered With | RC321579 |
| Ownership | Private, independent and 100% Nigerian Owned; |
| Directors | Dr. Ernest Azudialu, Mrs. Nnenna Obiejesi, Mr. Keith Jones, Dr. Chukwueloka Umeh, Engr. Chukwuka Eze, Mr. Ikeazor Okonkwo, Engr. Nnamdi Ikejiofor |
| Alliances | Nestoil Limited, B and Q Dredging Limited, Energy Works Technologies Limited, Gobowen E&P, NestHak, Scorpio Drilling, Shipside Drydock, Nest Aviation, Century Power Generation Limited, Time Power Global Dynamics Limited, IMPaC Offshore Engineering GmbH, ScannTec Engineering GmbH |
| Clients | Oil and Gas Companies —50% Major Contractors —50% |
| Experience | More than 100 projects within Nigeria and Worldwide. |
| Type of Contracts | Lump sum or reimbursable |
| Key Staff Data |
|
| Engineering Disciplines | Process, control & instrumentation, electrical, telecoms, mechanical, pipeline, piping, civil, structural, procurement |
| Engineering Tools & Softwares | Most modern software for all relevant engineering tasks |
| Certificates | QMS ISO 9001: 2008 |